2024-25 Events Programs

WEEKLY EVENT PROGRAM – 1

Age Group Event
U/6 70m 200m* Discus On Track
U/7 70m 200m Shot Put On Track
U/8 70m 200m 400m* Turbo Javelin Long Jump
U/9 70m 200m 400m Shot Put Scissor Jump
U/10 70m 200m 400m Discus Long Jump
U/11 100m 200m 400m Discus Triple Jump
U/12 100m 200m 400m Shot Put Triple Jump
U/13 100m 200m 400m Javelin High Jump
U/14 100m 200m 400m Javelin High Jump
U/15 100m 200m 400m Javelin High Jump
U/16 – U17 100m 200m 400m Javelin High Jump
 *U6 200m unlaned race, *U8 400m unlaned race

WEEKLY EVENT PROGRAM – 2

Age Group Event
U/6 70m 100m Shot Put On Track
U/7 70m 100m Long Jump On Track
U/8 60m hurdles 70m 100m Discus Scissor Jump
U/9 60m hurdles 100m 800m Discus Long Jump
U/10 60m hurdles 100m 800m Turbo Javelin Long Jump
U/11 81m hurdles 100m 800m Shot Put Long Jump
U/12 81m hurdles 100m 800m Javelin High Jump
U/13 200m hurdles 100m 800m Shot Put Long Jump
U/14 200m hurdles 100m 800m Shot Put Long Jump
U/15 300m hurdles 100m 800m Shot Put Long Jump
U/16 – U17 300m hurdles 100m 800m Shot Put Long Jump

WEEKLY EVENT PROGRAM – 3

Age Group Event
U/6 70m 100m Long Jump On Track
U/7 70m 100m Discus On Track
U/8 60m hurdles 70m 100m Shot Put Long Jump
U/9 60m hurdles 70m 100m Turbo Javelin Long Jump
U/10 60m hurdles 70m 100m Shot Put Scissor Jump
U/11 81m hurdles 100m 1500m Javelin High Jump
U/12 81m hurdles 100m 1500m Discus Long Jump
U/13 81m hurdles 100m 1500m Discus Triple Jump
U/14 81/90m hurdles 100m 1500m Discus Triple Jump
U/15 90/100m hurdles 100m 1500m Discus Triple Jump
U/16 – U17 90/100m hurdles 100m 1500m Discus Triple Jump
Note: Event Programs subject to change. Changes are endeavoured to be published on our website and members notified via newsletter.